Competitions
Competitions
We have a long history of competitions in our club starting way back in 1957 with the Searle Cup. We hold a number of competitions throughout the season, day and evening. We also hold a Juvenile competition – The Fr. Jennings c.c Cup – to involve our younger members.
Our league runs alongside the competitions and we present prizes for Angler of the Year and Heaviest Fish at our AGM.
These competitions play a major role in our social scene and we like to encourage members old and new to come along as they are a great way of meeting friends old and new, exchanging stories and tactics of seasons past and present.
We also run two pairs competitions on Lough Lene during the year where we pair a non boating member with a boating member. This has proved to be a huge success since it’s introduction enabling lots of members to experience lake angling for the first time.
All competitions are fly fishing only.
2026 Dates
Mick Smith Cup
Searle Cup & Fr. Jennings Cup (Juniors)
William Anderson Cup
Pat Peppard Cup
Charlie Tyrrell Cup
Luke & Pat Fagan Cup
Competition Entry Fees
Seniors €10 / Juveniles €5
Competition Secretary
Tommy Keogan
Ph. 086 8114724
Sunday 17th May, 11am-6pm
Sunday 24th May, 11am-6pm
Friday 12th June, 7.30pm-11pm
Friday 26th June, 7.30pm-11pm
Friday 10th July, 7.30pm-11pm
Friday 24th July, 7.30pm-11pm

- Mick Smith Cup – Trim Athboy & District Angling Association
The Mick Smith cup is our first river competition of the year, usually around the 3rd Sunday in May.
| Year | Winner |
| 1984 | K. Allen |
| 1985 | M. Fagan |
| 1986 | M. Fagan |
| 1987 | K. Burns |
| 1988 | J. O’Donnell |
| 1989 | G. Peppard |
| 1990 | T. Jordan |
| 1991 | P. Gartland |
| 1992 | (not won) |
| 1993 | R. Wheeler |
| 1994 | R. Wheeler |
| 1995 | G. Peppard |
| 1996 | G. Peppard |
| 1997 | P. O’Brien |
| 1998 | P. Melia |
| 1999 | L. Anderson |
| 2000 | L. Kelly |
| 2001 | P. French |
| 2002 | L. Anderson |
| 2003 | A. Peppard |
| 2004 | J. Allen |
| 2005 | G. Peppard |
| 2006 | D. Gillick |
| 2007 | A. Peppard |
| 2008 | P. Farrell |
| 2009 | G. Dunne |
| 2010 | D. Gillick |
| 2011 | G. Doody |
| 2012 | C. Garvey |
| 2013 | G. Doody |
| 2014 | O. Smyth |
| 2015 | P. O’Toole |
| 2016 | O. Smyth |
| 2017 | D. Leonard (Jnr) |
| 2018 | P. O’Toole |
| 2019 | D. Leonard (Jnr) |
| 2020 | (cancelled) |
| 2021 | P. French |
| 2022 | T. Keogan |
| 2023 | O. Smyth |
| 2024 | S. Callan |
| 2025 | L. O’Sullivan |
| 2026 | (cancelled) |

The Fr. Jennings Cup is one trophy that is dedicated to our Junior Members with the competition taking place alongside the Searle Cup.
| Year | Winner |
| 1958 | Unknown |
| 1959 | Unknown |
| 1960 | Unknown |
| 1961 | Unknown |
| 1962 | Unknown |
| 1963 | Unknown |
| 1964 | Unknown |
| 1965 | J. Peppard |
| 1966 | J. Peppard |
| 1967 | J. Peppard |
| 1968 | J. O’Donnell |
| 1969 | Unknown |
| 1970 | Unknown |
| 1971 | Unknown |
| 1972 | Unknown |
| 1973 | Unknown |
| 1974 | Unknown |
| 1975 | Unknown |
| 1976 | Unknown |
| 1977 | Unknown |
| 1978 | Unknown |
| 1979 | Unknown |
| 1980 | Unknown |
| 1981 | Unknown |
| 1982 | Unknown |
| 1983 | Unknown |
| 1984 | R. Walsh |
| 1985 | J. Allen |
| 1986 | A. Leonard |
| 1987 | A. Leonard |
| 1988 | M. Dennehy |
| 1989 | M. Canny |
| 1990 | T. Fagan |
| 1991 | Not Won |
| 1992 | T. Fagan |
| 1993 | R. Walsh |
| 1994 | Not Won |
| 1995 | T. Gartland |
| 1996 | P. Peppard |
| 1997 | H. Rayfus |
| 1998 | J. Maguire |
| 1999 | Not Won |
| 2000 | Not Won |
| 2001 | D. O’Neill |
| 2002 | S. Whelan |
| 2003 | T. Reaney |
| 2004 | Not Won |
| 2005 | T. Reaney |
| 2006 | Not Won |
| 2007 | Not Won |
| 2008 | A. Peppard |
| 2009 | Not Won |
| 2010 | J. McCabe |
| 2011 | J. McCabe |
| 2012 | J. O’Neill |
| 2013 | D. Flynn |
| 2014 | K. McCabe |
| 2015 | C. Calter |
| 2016 | J. O’Neill |
| 2017 | Not Won |
| 2018 | D. King |
| 2019 | D. King |
| 2020 | (comp. cancelled) |
| 2021 | Not Won |
| 2022 | (comp. cancelled) |
| 2023 | (comp. cancelled) |
| 2024 | Not Won |
| 2025 | Not Won |
| 2026 | L. O’Connor |

The Searle Cup was first competed for in 1958 and was won by Radley Searle.
| Year | Winner |
| 1958 | W. Radley Searle |
| 1959 | John Doggett |
| 1960 | M. Smith |
| 1961 | P. Martin |
| 1962 | J. Cahill |
| 1963 | J. Cahill |
| 1964 | P. McManus |
| 1965 | P. Peppard |
| 1966 | J. Cahill |
| 1967 | J. Cahill |
| 1968 | J. Cahill |
| 1969 | B. Gaughran |
| 1970 | J. Doggett |
| 1971 | J. Doggett |
| 1972 | W. Gaughran |
| 1973 | W. Gaughran |
| 1974 | J. Holland |
| 1975 | J. Cahill |
| 1976 | P. McManus |
| 1977 | J. Cahill |
| 1978 | V. O’Brien |
| 1979 | W. Gaughran |
| 1980 | K. Allen |
| 1981 | P. Murphy |
| 1982 | J. Doggett |
| 1983 | K. Allen |
| 1984 | F. Murray |
| 1985 | K. Allen |
| 1986 | P. McManus |
| 1987 | A. Peppard |
| 1988 | S. Garry |
| 1989 | G. Peppard |
| 1990 | G. Peppard |
| 1991 | G. Peppard |
| 1992 | J. Peppard |
| 1993 | G. Peppard |
| 1994 | P. McManus |
| 1995 | R. Wheeler |
| 1996 | P. O’Toole |
| 1997 | L. Kelly |
| 1998 | G. Barry |
| 1999 | G. Peppard |
| 2000 | P. Melia |
| 2001 | A. Peppard |
| 2002 | K. Burns |
| 2003 | A. Peppard |
| 2004 | P. Gartland |
| 2005 | R. Smyth |
| 2006 | T. Keogan |
| 2007 | P. Curran |
| 2008 | P. Gartland |
| 2009 | F.J. Fagan |
| 2010 | G. Doody |
| 2011 | T. Keogan |
| 2012 | M. O’Neill |
| 2013 | G. Dunne |
| 2014 | D. Leonard (Jnr) |
| 2015 | C. Garvey |
| 2016 | P. Curran |
| 2017 | J. Ayton |
| 2018 | P. French |
| 2019 | T. Keogan |
| 2020 | (comp. cancelled) |
| 2021 | J. Ayton |
| 2022 | D. Hamilton |
| 2023 | O. Smyth |
| 2024 | D. Leonard Jnr |
| 2025 | P. Gartland |
| 2026 | R. Wheeler |

| Year | Winner |
| 1993 | M. Maguire |
| 1994 | G. Barry |
| 1995 | J. Coogan |
| 1996 | D. Leonard |
| 1997 | G. Barry |
| 1998 | L. Kelly |
| 1999 | A. Peppard |
| 2000 | K. Burns |
| 2001 | G. Peppard |
| 2002 | A. Peppard |
| 2003 | J. O’Donnell |
| 2004 | D. Leonard |
| 2005 | A. Dempsey |
| 2006 | P. Connor |
| 2007 | P. Smyth |
| 2008 | S. O’Connor |
| 2009 | G. Doody |
| 2010 | P. Curran |
| 2011 | P. Smyth |
| 2012 | Comp. Cancelled |
| 2013 | O. Smyth |
| 2014 | No result |
| 2015 | P. O’Toole |
| 2016 | D. Leonard (Jnr) |
| 2017 | D. Leonard (Jnr) |
| 2018 | G. Doody |
| 2019 | T. Keogan |
| 2020 | P. Gartland |
| 2021 | N. King |
| 2022 | J. Ayton |
| 2023 | M. O’Neill |
| 2024 | D. Hamilton |
| 2025 | J. Kelly |
| 2026 | D. Leonard Jnr. |

| Year | Winner |
| 1984 | S. Garry |
| 1985 | M. Allen |
| 1986 | O. McManus |
| 1987 | A. Peppard |
| 1988 | S. Garry |
| 1989 | M. O’Connor |
| 1990 | D. Dennehy |
| 1991 | G. Peppard |
| 1992 | G. Peppard |
| 1993 | R. Wheeler |
| 1994 | O. McManus |
| 1995 | G. Barry |
| 1996 | P. Smith |
| 1997 | G. Davin |
| 1998 | L. Kelly |
| 1999 | A. Peppard |
| 2000 | J. Ayton |
| 2001 | G. Peppard |
| 2002 | P. Gartland |
| 2003 | P. Fagan & A. Peppard |
| 2004 | T. Gartland |
| 2005 | R. Smyth |
| 2006 | T. Gartland |
| 2007 | O. Smyth |
| 2008 | P. O’Toole |
| 2009 | D. Robinson |
| 2010 | R. Smyth |
| 2011 | G. Doody |
| 2012 | Competition Cancelled |
| 2013 | D. Leonard Jnr. |
| 2014 | P. Smyth |
| 2015 | J. O’Donnell |
| 2016 | M. Fagan |
| 2017 | O. Smyth |
| 2018 | P. O’Toole |
| 2019 | E. Hyland |
| 2020 | P. Gartland |
| 2021 | P. Gartland |
| 2022 | D. Hamilton |
| 2023 | J. Ayton |
| 2024 | B. Canty |
| 2025 | K. Garvey |
| 2026 | D. Hamilton |
Tyrrell Cup – Trim Athboy & District Angling Association
The Tyrrell Cup was first competed for in 1997
| Year | Winner |
| 1997 | T. Grey |
| 1998 | L. Anderson |
| 1999 | G. Peppard |
| 2000 | P. French |
| 2001 | G. Barry |
| 2002 | T. Gartland |
| 2003 | L. Anderson |
| 2004 | T. Keogan |
| 2005 | R. Smyth |
| 2006 | T. Keogan |
| 2007 | O. Smyth |
| 2008 | Comp. Cancelled |
| 2009 | G. Doody |
| 2010 | P. O’Toole |
| 2011 | G. Dunne |
| 2012 | Comp. Cancelled |
| 2013 | O. Smyth |
| 2014 | C. Gallagher |
| 2015 | D. Leonard (Jnr) |
| 2016 | N. King |
| 2017 | T. Keogan |
| 2018 | D. Hamilton |
| 2019 | D. Leonard (Jnr) |
| 2020 | P. Gartland |
| 2021 | D. Hamilton |
| 2022 | B. Canty |
| 2023 | Comp. Cancelled |
| 2024 | M. O’Neill |
| 2025 | T. Keogan |
| 2026 | D. Hamilton |

| Year | Winner |
| 2005 | T. Keogan |
| 2006 | T. Fagan |
| 2007 | P. Gartland |
| 2008 | J. O’Donnell |
| 2009 | P. Curran |
| 2010 | R. Smyth |
| 2011 | C. Garvey |
| 2012 | Competition Cancelled |
| 2013 | O. Smyth |
| 2014 | J. O’Donnell |
| 2015 | D. Hamilton |
| 2016 | G. Doody |
| 2017 | D. Leonard Jnr |
| 2018 | N. King |
| 2019 | P. Gartland |
| 2020 | M. Fagan |
| 2021 | M. Fagan |
| 2022 | D. Leonard Jnr |
| 2023 | No Competition Held |
| 2024 | D. Hamilton |
| 2025 | A. Dempsey |
| 2026 | T. Keogan |